Benchmarks: Snatch
MEN
Oct 15 2012
1. Preston Soechting: 255 lbs. Mar 27 2017
2. Joe Lynn: 240 lbs. Dec 20 2017
3. Patrick Stone: 200 lbs. Dec 16 2013
5. Joe Lacher: 195 lbs. Apr 03 2017
6. Brandon Wen: 185 lbs. Mar 16 2015
7. Kyle Bush: 180 lbs. Jul 17 2018
8. Jordan Haislip: 175 lbs. Dec 20 2018
8. Jay Klein: 175 lbs. Jun 19 2012
8. Casey Spicer: 175 lbs. Feb 17 2013
11. Kevin Jordan: 170 lbs. Aug 16 2012
12. Michael Coradini: 165 lbs. Feb 22 2014
12. James Horton: 165 lbs. Mar 03 2012
12. Colton Mulligan: 165 lbs. Jun 19 2018
12. Lincoln Stemler: 165 lbs. Jun 16 2017
16. Daniel Kozlowski: 155 lbs. Nov 28 2011
16. Sean Lott: 155 lbs. Sep 22 2013
16. Devin Murphy: 155 lbs. Aug 16 2017
19. Matt Fox: 150 lbs. Feb 22 2014
20. Sean Bellinger: 145 lbs. Aug 16 2017
21. Phil Barnett: 135 lbs. Nov 26 2014
21. Charles Baysinger: 135 lbs. Dec 04 2014
21. Colby Collier: 135 lbs. Mar 03 2012
21. Tim Moore: 135 lbs. Jan 05 2014
26. Shaun Balin: 130 lbs. Mar 21 2013
27. Joe Boettcher: 125 lbs. Dec 05 2017
27. Brett Shoemaker: 125 lbs. May 28 2016
29. Spencer Brent: 115 lbs. Jan 12 2015
29. Adam Johnson: 115 lbs. Feb 12 2015
29. Lewis McCarver: 115 lbs. Feb 24 2016
29. JR Montes: 115 lbs. Oct 19 2017
33. Bob Daniel: 90 lbs. WOMEN
Oct 03 2015
1. Rebecca Lipsey: 175 lbs. Feb 01 2013
2. Kristin Reffett: 135 lbs. Sep 12 2018
3. Lindsay Rogers: 120 lbs. Jul 29 2018
3. Amy Stansell: 120 lbs. Jan 11 2016
5. selena strader: 115 lbs. Mar 29 2013
6. Samantha Butts: 105 lbs. Jul 31 2016
6. Shanley Deignan: 105 lbs. Feb 14 2017
8. Lana Grant: 85 lbs. May 09 2012
9. Melanie Smith: 80 lbs. Feb 21 2013
9. Kristin Thomas: 80 lbs. Nov 15 2015
11. Alexandria Hamm: 65 lbs. Jan 04 2014
12. Lacee Murphy: 55 lbs.