Athletes: Devin Murphy

BENCHMARKS
WORKOUTS
Aug 27 2012
Angie: 22:27 Nov 13 2013
Annie: 5:57 Aug 20 2014
Cindy: 19 rounds, 11 reps Dec 17 2013
Diane: 6:59 Apr 01 2015
Doc: 10:12 Feb 04 2015
Elizabeth: 8:24 Sep 03 2014
Fran: 4:17 Jun 05 2015
Grace: 2:54 Jul 28 2014
Helen: 9:43 Nov 19 2013
Isabel: 4:45 Jan 30 2012
Jackie: 8:40 Mar 23 2013
Karen: 5:55 Sep 08 2014
Nancy: 15:51 MAXES
Mar 17 2015
Back Squat: 360 lbs. Mar 19 2015
Bench Press: 239 lbs. Dec 30 2012
Crossfit Total: 645 lbs. Mar 26 2015
Front Squat: 315 lbs. Jul 26 2014
Overhead Squat: 175 lbs. Sep 22 2013
Snatch: 155 lbs. ACHIEVEMENTS
Jul 28 2012
2000m Row: 7:31 Nov 03 2011
500m Row: 1:31.8 Jun 05 2011
5k Run: 20:26 Nov 08 2011
Max Box Jump: 40.5 in. Jul 28 2012
Max Double Unders: 77 reps May 15 2012
Max Handstand Walk: 5 ft. Dec 13 2011
Max Pullups: 26 reps