Athletes: Rebecca Lipsey

BENCHMARKS
WORKOUTS
Dec 16 2014
Angie: 22:43 Nov 13 2013
Annie: 6:30 Oct 30 2012
Captain Mustache: 16:23 Sep 10 2013
Cindy: 13 rounds, 3 reps Nov 19 2012
Diane: 5:07 Jun 13 2017
DT: 5:45 Apr 23 2014
Elizabeth: 14:28 Jan 04 2016
Fran: 6:09 Jun 12 2017
Grace: 2:01 Apr 29 2013
Helen: 12:48 Jun 12 2017
Isabel: 2:05 Aug 25 2014
Jackie: 11:00 Oct 02 2014
Karen: 9:00 Aug 13 2012
Nancy: 15:28 MAXES
Apr 30 2015
Back Squat: 300 lbs. Apr 30 2015
Bench Press: 165 lbs. Oct 10 2015
Clean: 215 lbs. Feb 28 2015
Clean & Jerk: 207 lbs. Nov 30 2011
Crossfit Total: 515 lbs. May 19 2014
Deadlift: 300 lbs. Apr 30 2015
Front Squat: 250 lbs. Apr 30 2015
Jerk: 207 lbs. Nov 01 2015
Overhead Squat: 205 lbs. Feb 15 2014
Press: 110 lbs. May 22 2014
Push Press: 165 lbs. Oct 03 2015
Snatch: 175 lbs. ACHIEVEMENTS
Feb 19 2015
2000m Row: 8:21.5 Jun 09 2014
500m Row: 1:51 Apr 21 2012
5k Run: 29:11 Jan 18 2012
Max Box Jump: 35.25 in. Feb 15 2014
Max Double Unders: 50 reps Apr 09 2012
Max Handstand Walk: 12 ft. Nov 16 2013
Max Pullups: 12 reps