Athletes: Preston Soechting

BENCHMARKS
WORKOUTS
Sep 05 2011
Annie: 5:40 Sep 11 2011
Cindy: 23 rounds, 0 reps Nov 01 2012
Diane: 2:58 Jul 16 2012
Elizabeth: 7:07 Sep 17 2011
Fight Gone Bad: 394 reps Sep 10 2011
Filthy 50: 19:56 Jul 11 2012
Fran: 2:52 Oct 17 2011
Grace: 2:26 Sep 20 2011
Helen: 8:19 Nov 01 2012
Isabel: 2:00 MAXES
Oct 01 2012
Back Squat: 365 lbs. Nov 01 2013
Bench Press: 305 lbs. Nov 30 2011
Crossfit Total: 950 lbs. Oct 09 2013
Deadlift: 455 lbs. Apr 15 2013
Front Squat: 315 lbs. Apr 15 2013
Jerk: 300 lbs. Sep 06 2012
Overhead Squat: 275 lbs. Feb 16 2012
Press: 185 lbs. Oct 06 2012
Push Press: 235 lbs. Oct 15 2012
Snatch: 255 lbs. ACHIEVEMENTS
Dec 05 2011
2000m Row: 7:04.3 Sep 09 2011
Max Box Jump: 51.25 in. Oct 04 2011
Max Double Unders: 179 reps Dec 09 2012
Max Muscle Ups: 18 reps Sep 09 2011
Max Pullups: 43 reps