WODS

CALENDAR VIEW
Tuesday, January 17 2012
Velvet Indian

MAX BOX JUMP
then
"Velvet Indian"

12 Minute AMRAP:

1 x Power Clean (@ 75% 1RM)

1 x Box Jump (@ 75% 1RM)

**Increasing Ladder 1x 2x 3x etc for 12 minutes**

Last Done: 5 OCT 11

Locke: 40.25" 9 (135#, 30.25)
Phil: 34" 6+7 (135. 25.5)
Joe L: 52" 7+9 (175#,40)
Emma: 32.5" 10+4 (80#, 25")
Casey: 28.5" 9 (35#,22")
Preston: 53.25" 9+6 (205#,40")

Lindsey: 31.25" 9+9 (45#,25")
Tammy: 27.75" 10+7 (70#, 21")
Tyler:46.5" 9+18 (155#, 35.25)
NateDawg: 33" 9+11 (95#, 25")
Amy: 32" 9+2 (55#, 24")
Amanda: 36" 10+9 (80#, 28.5")
Bo: 39.5" 8+1 (205#, 30)
Mark: 48" 9+2 (135#, 36)
Colton: 54" 8+5 (145#, 40.5")
Kristin: 36" 11+10 (95#, 30")
Jeanette: 20" 9 (35#, 20")
Nicole: 30" 10+15 (35#, 22.25")
Jimmy: 36" 10+1 (95#, 27")
Patrick: 36" 10 (135#, 27")
Joe B: 46.5" 7+8 (110#, 36")

WOD ARCHIVE

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
CrossFit Nashville

When was the last time you did something for the first time?